Description
Weight About: 0.95Â kg
Material: 95%Polyester+5%Elastane
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 41.3 | 19.9 | 23.8 | 26.4 | 37.0 | 23.4 | 25.5 | 37.0 |
M | 44.5 | 43.7 | 20.1 | 24.6 | 28.3 | 39.4 | 24.8 | 25.6 | 37.4 |
L | 46.9 | 46.1 | 20.3 | 25.4 | 30.3 | 41.7 | 26.2 | 25.7 | 37.8 |
XL | 50.0 | 49.2 | 20.5 | 26.2 | 33.1 | 44.9 | 28.0 | 25.7 | 38.2 |
2XL | 53.1 | 52.4 | 20.7 | 27.0 | 35.8 | 48.0 | 29.7 | 25.7 | 38.6 |
Elasticity | Medium | ||||||||






























