Description
Weight About: 0.34Â kg
Material: 100%CottonÂ
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 39.0 | 8.3 | 17.5 | 2.5 | 24.2 | 26.4 | 13.0 |
M | 39.8 | 41.3 | 8.7 | 18.1 | 2.6 | 25.6 | 28.3 | 13.4 |
L | 42.1 | 43.7 | 9.1 | 18.7 | 2.6 | 27.0 | 30.3 | 13.8 |
XL | 45.3 | 46.9 | 9.6 | 19.3 | 2.6 | 28.7 | 33.1 | 14.2 |
Elasticity | High | |||||||




























