Description
Weight About: 0.26Â kg
Material: 95%Cotton+5%PolyesterÂ
Â
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 19.8 | 22.1 | 23.2 | 44.1 |
M | 44.9 | 20.5 | 22.4 | 24.0 | 46.5 |
L | 47.2 | 21.2 | 22.8 | 24.8 | 48.8 |
XL | 50.4 | 22.2 | 23.1 | 25.6 | 52.0 |
Elasticity | High | ||||


















