Description
Weight About: 0.37Â kg
Material: 50%Viscose+28%Polyester+22%PolyamideÂ
Â
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 31.5 | 15.2 | 11.8 | 24.0 |
M | 43.3 | 33.9 | 15.7 | 12.2 | 24.8 |
L | 45.7 | 36.2 | 16.3 | 12.6 | 25.6 |
XL | 48.8 | 39.4 | 17.2 | 13.0 | 26.4 |
Elasticity | High | ||||























