Description
Weight About: 0.36Â kg
Material: 62.7%Polyester+37.3%CottonÂ
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 33.9 | 19.3 | 23.0 | 26.0 |
M | 45.7 | 36.2 | 20.5 | 23.2 | 26.8 |
L | 48.0 | 38.6 | 21.7 | 23.4 | 27.6 |
XL | 51.2 | 41.7 | 23.2 | 23.6 | 28.3 |
Elasticity | High | ||||
Â


















