Description
Weight About: 0.46Â kg
Material: 75%Polyester+20%Viscose+5%ElastaneÂ
Â
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 49.6 | 44.9 | 27.8 | 17.3 | 29.0 |
M | 52.0 | 47.2 | 28.9 | 17.5 | 29.7 |
L | 54.3 | 49.6 | 30.1 | 17.7 | 30.5 |
XL | 57.5 | 52.8 | 31.7 | 17.7 | 31.2 |
Elasticity | Low | ||||















