Description
Weight About: 0.53 kg
Material: 75%Polyester+25%Cotton
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 35.4 | 30.5 | 17.5 | 26.2 |
M | 51.2 | 37.8 | 31.7 | 17.7 | 27.0 |
L | 53.5 | 40.2 | 32.9 | 17.9 | 27.8 |
XL | 56.7 | 43.3 | 34.4 | 17.9 | 28.5 |
2XL | 59.8 | 46.5 | 36.0 | 17.9 | 29.3 |
Elasticity | Medium-High | ||||












