Description
Weight About: 0.83Â kg
Material: 95%Polyester+5%ElastaneÂ
Â
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.8 | 38.6 | 16.3 | 23.2 | 39.4 | 25.6 | 22.6 | 34.1 |
M | 40.9 | 28.7 | 40.9 | 16.9 | 24.0 | 41.7 | 27.0 | 22.6 | 34.4 |
L | 43.3 | 30.7 | 43.3 | 17.5 | 24.8 | 44.1 | 28.3 | 22.7 | 34.8 |
XL | 46.5 | 33.5 | 46.5 | 18.4 | 25.6 | 47.2 | 30.1 | 22.7 | 35.2 |
Elasticity | Medium | ||||||||


























