Description
Weight About: 0.35Â kg
Material: 95%Polyester+5%ElastaneÂ
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 40.9 | 23.6 | 19.1 | 24.4 | 26.8 | 37.8 | 24.6 | 2.7 | 13.2 |
M | 43.3 | 43.3 | 24.8 | 19.3 | 25.2 | 28.7 | 40.2 | 26.0 | 2.8 | 13.6 |
L | 45.7 | 45.7 | 26.0 | 19.5 | 26.0 | 30.7 | 42.5 | 27.4 | 2.8 | 14.0 |
XL | 48.8 | 48.8 | 27.6 | 19.5 | 26.8 | 33.5 | 45.7 | 29.1 | 2.8 | 14.4 |
Elasticity | High | |||||||||












