Description
Weight About: 0.70 kg
Material: 95%Polyester+5%Elastane
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 49.2 | 14.9 | 23.6 | 48.4 |
XS | 37.0 | 47.2 | 14.4 | 23.2 | 47.6 |
M | 40.9 | 51.2 | 15.4 | 24.0 | 49.2 |
L | 42.9 | 53.1 | 15.8 | 24.4 | 50.0 |
XL | 46.1 | 56.3 | 16.7 | 24.8 | 50.8 |
2XL | 49.2 | 59.4 | 17.6 | 25.2 | 51.6 |
Elasticity | Medium-High | ||||























