Description
Weight About: 0.54 kg
Material: 50%Viscose+28%Polyester+22%Polyamide
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.8 | 30.7 | 20.5 | 23.2 |
M | 42.1 | 33.1 | 20.5 | 24.0 |
L | 44.5 | 35.4 | 20.5 | 24.8 |
XL | 47.6 | 38.6 | 20.5 | 25.6 |
2XL | 50.8 | 41.7 | 20.5 | 26.4 |
Elasticity | High | |||


















